homePhoto GalleryRulesQuiz CycleBuilding Mapcontact
bar1
bar1
bar2
CI 2009

Preliminary Results (Elite)

 

Elite Division Code HIGH MID LOSS Points Total Scores SEED
Heritage Mission 1 (New York) HM-N1 5 1   57 1160 1
Heritage Mission 2 (New York) HM-N2 4 2   54 1070 2
Faith (South Carolina) FA-SC 4 2   54 990 3
Pleasant View (Kentucky) PV-KY 3 2 1 45 1070 4
Hillsdale Baptist (Florida) HB-FL 2 3 1 42 860 5
Calvary/Amsterdam (Florida/NY) CA-FN 3 1 2 39 720 6
Woodside (Colorado) WS-CO 1 3 2 33 630 7
Falls Baptist (Wisconsin) FB-WI   4 2 30 570 8
Park Ave (Nebraska) PA-NE 1 2 3 27 510 9
Scripture Baptist (New Mexico) SB-NM   3 3 24 480 10
Spring City Baptist (Virginia) SC-VA 1 1 4 21 370 11
Tri-City (Colorado) TC-CO     6 6 220 12

 

bar3
bar4