homePhoto GalleryRulesQuiz CycleBuilding Mapcontact
bar1
bar1
bar2
CI 2009

Individual Stats - Elite (after 8 Quizzes)

    Totals
Name Team Name Correct Free Errors Points
Autumn Wells Pleasant View (Kentucky) 44 1 16 73
Christopher Brown Heritage Mission #1 (New York) 37 0 10 64
Emily Ludlow Heritage Mission #2 (New York) 36 2 14 60
David Thomas Calvary/Amsterdam (Florida/NY) 38 3 28 51
Kelton Balka Faith (South Carolina) 30 4 15 49
Trey Hames Scripture Baptist (New Mexico) 24 6 11 43
Allison Thren Pleasant View (Kentucky) 29 0 18 40
James Watkins Heritage Mission #1 (New York) 28 0 18 38
Leanna Jaeger Falls Baptist (Wisconsin) 20 3 7 36
Rachel Williams Hillsdale Baptist (Florida) 22 4 13 35
Erica Olsen Woodside (Colorado) 20 2 9 33
Ruthie Williams Hillsdale Baptist (Florida) 19 0 7 31
Kelsey Davies Calvary/Amsterdam (Florida/NY) 18 4 12 28
Klayton Hoefler Park Ave (Nebraska)  21 4 20 26
Leah Forsythe Faith (South Carolina) 12 4 3 25
Jillian Phillips Heritage Mission #2 (New York) 16 2 10 24
Michael Bagin Falls Baptist (Wisconsin) 13 3 8 21
Bobby Smith Hillsdale Baptist (Florida) 12 1 5 20
Catherine Smith Hillsdale Baptist (Florida) 15 2 13 19
Joshua Brown Heritage Mission #2 (New York) 13 1 8 19
Rebekah Campbell Spring City (Virginia) 12 3 9 18
Kourtney Hoefler Park Ave (Nebraska)  10 2 6 16
Michelle Roskam Faith (South Carolina) 7 3 1 16
Bailey Self Woodside (Colorado) 8 1 3 14
Grace Lofgren Heritage Mission #1 (New York) 9 1 6 13
Stephanie Ludlow Heritage Mission #1 (New York) 8 2 5 13
Grace Borkert Faith (South Carolina) 13 0 14 12
Ryan Linkous Spring City (Virginia) 11 4 15 11
Jason Lorch Woodside (Colorado) 9 0 7 11
Philip Self Woodside (Colorado) 11 1 13 10
Ariel Mundt Falls Baptist (Wisconsin) 5 1 2 9
Marilyn Bielmyer Faith (South Carolina) 6 3 7 8
Merrialyce Duff Pleasant View (Kentucky) 5 1 3 8
Heather Verburg Scripture Baptist (New Mexico) 4 0 1 7
Emily Nealeigh Park Ave (Nebraska)  3 1 0 7
Glory Lofgren Heritage Mission #2 (New York) 4 0 3 5
Sarah Emran Falls Baptist (Wisconsin) 4 2 5 5
Nick Robin Hillsdale Baptist (Florida) 3 0 1 5
Deven Davies Calvary/Amsterdam (Florida/NY) 3 0 1 5
Ethan Hill Tri-City (Colorado) 2 2 1 5
Emily Hill Tri-City (Colorado) 1 3 1 4
Jake Verburg Scripture Baptist (New Mexico) 1 1 0 3
Rachel Linkous Spring City (Virginia) 1 0 0 2
Will Farmer Pleasant View (Kentucky) 1 0 0 2
Benjamin Logan Spring City (Virginia) 5 0 9 1
Matthew Farmer Pleasant View (Kentucky) 3 1 6 1
Jessica Massengale Pleasant View (Kentucky) 2 0 3 1
Art Blanton Falls Baptist (Wisconsin) 1 1 2 1
Brittany White Woodside (Colorado) 0 1 0 1
Michael Lopez Scripture Baptist (New Mexico) 0 3 2 1
Shane Grinnell Tri-City (Colorado) 5 1 11 0
Rebecca Bredehoft Park Ave (Nebraska)  2 2 6 0
Angela Bredehoft Park Ave (Nebraska)  0 1 1 0
Tyler Collins Tri-City (Colorado) 0 0 0 0
Heather Settle Tri-City (Colorado) 0 0 0 0
Sterling Grinnell Tri-City (Colorado) 0 0 0 0
Kevin Lopez Scripture Baptist (New Mexico) 0 0 0 0
Debbie Bishop Faith (South Carolina) 0 0 0 0
Brittany Austin Calvary/Amsterdam (Florida/NY) 0 0 0 0
Alonso Ibarra Falls Baptist (Wisconsin) 1 0 3 -1
Austin Self Woodside (Colorado) 0 0 1 -1
Shelby Nies Tri-City (Colorado) 8 1 19 -2
Justin Conable Tri-City (Colorado) 1 1 5 -2

 

 

bar3
bar4