homePhoto GalleryRulesQuiz CycleBuilding Mapcontact
bar1
bar1
bar2
CI 2009

Rankings

Elite Division

Rank Team Seed H-M-L
1st Pleasant View (Kentucky) 4 4-5-0
2nd Faith (South Carolina) 3 3-3-2
3rd Heritage Mission 1 (New York) 1 5-1-2
4th Falls Baptist (Wisconsin) 8 2-2-2
5th Hillsdale Baptist (Florida) 5 3-0-2
6th Calvary/Amsterdam (Florida/NY) 6 1-3-2
7th Heritage Mission 2 (New York) 2 1-2-2
8th Park Ave (Nebraska) 9 1-2-2
9th Woodside (Colorado) 7 1-1-2
10th Scripture Baptist (New Mexico) 10 0-1-2
11th Spring City Baptist (Virginia) 11 0-1-2
12th Tri-City (Colorado) 12 0-0-2

Division II

Rank Team Seed H-M-L
1st Scripture Baptist (New Mexico) 2 6-2-1
2nd Tri-City1 (Missouri) 4 2-5-2
3rd Pleasant View (Kentucky) 1 3-3-2
4th Heritage Mission (New York) 5 2-1-2
5th Woodside JH (Colorado) 3 1-1-2
6th Tri-City2 (Missouri) 8 1-0-2
7th Pear Park #2 (Colorado) 7 0-2-2
8th Pear Park #1 (Colorado) 6 0-0-2

 

bar3
bar4