homePhoto GalleryRulesQuiz CycleBuilding Mapcontact
bar1
bar1
bar2
CI 2009

Individual Stats - Div II (after 8 Quizzes)

    Totals
Name Team Name Correct Free Errors Points
Annie Hames Scripture Baptist JV (New Mexico) 38 0 8 68
Thomas Hames Scripture Baptist JV (New Mexico) 33 1 14 53
Samara Duff Pleasant View JV (Kentucky) 30 1 12 49
BJ Self Woodside JV (Colorado) 27 1 7 48
Emily Olsen Woodside JV (Colorado) 25 2 5 47
Joseph Coyle Pleasant View JV (Kentucky) 26 0 17 35
Bethany Ogburn Pleasant View JV (Kentucky) 20 0 7 33
Jonathan Watkins Heritage Mission JV (New York) 20 0 14 26
Christian Vitale Scripture Baptist JV (New Mexico) 15 1 7 24
Jessica Phillips Heritage Mission JV (New York) 18 0 14 22
Laura Kindall Pear Park #2 (Colorado) 17 2 14 22
Elisabeth Dunn Pleasant View JV (Kentucky) 13 2 6 22
Matthew Shelp Tri-City JV 1 (Missouri) 17 1 14 21
Catherine Ludlow Heritage Mission JV (New York) 12 0 3 21
Megan Rasmussen Tri-City JV 1 (Missouri) 12 1 5 20
Lee Peltier Tri-City JV 1 (Missouri) 9 1 2 17
Harmonie Self Woodside JV (Colorado) 9 0 2 16
William Whiteman Tri-City JV 2 (Missouri) 8 0 4 12
Benjamin Brown Heritage Mission JV (New York) 9 0 6 12
Leanne Cleveland Tri-City JV 1 (Missouri) 6 1 3 10
Austin Dukes Tri-City JV 2 (Missouri) 10 1 11 10
C. J. McElhiney Pear Park #1 (Colorado) 4 3 1 10
Josh Gallegos Woodside JV (Colorado) 6 0 2 10
Lydia Kassales Pear Park #1 (Colorado) 4 0 3 5
Daniel Reich Pear Park #2 (Colorado) 3 0 1 5
Rory Mullenkamp Pear Park #2 (Colorado) 2 1 0 5
Tommy Farrell Tri-City JV 1 (Missouri) 3 0 2 4
Joanna Van Pelt Tri-City JV 2 (Missouri) 3 1 3 4
Tim David Pear Park #1 (Colorado) 5 1 7 4
Joanna Crawford Pleasant View JV (Kentucky) 2 0 0 4
McKinley Jenkins Pleasant View JV (Kentucky) 3 0 2 4
Luke Self Woodside JV (Colorado) 4 0 4 4
Kris Lopez Scripture Baptist JV (New Mexico) 1 0 0 2
Peter Ralph Tri-City JV 2 (Missouri) 1 0 1 1
Anna Reich Pear Park #1 (Colorado) 1 0 1 1
Kenton Baker Scripture Baptist JV (New Mexico) 0 1 0 1
Danae Arnett Tri-City JV 2 (Missouri) 0 0 0 0
Ian Goings Tri-City JV 2 (Missouri) 0 0 0 0
Alyssa Heusinger Heritage (Nebraska) 0 0 0 0
Lana Bowker Heritage (Nebraska) 0 0 0 0
Abbie Heuisinger Heritage (Nebraska) 0 0 0 0
Anna Heusinger Heritage (Nebraska) 0 0 0 0
James Bowker Heritage (Nebraska) 0 0 0 0
Violet Mullennex Pear Park #2 (Colorado) 0 0 0 0
Kayla Lopez Scripture Baptist JV (New Mexico) 0 0 0 0
Colson Baker Scripture Baptist JV (New Mexico) 0 0 0 0
Krista Ayon Woodside JV (Colorado) 0 0 0 0
Eric Ayon Woodside JV (Colorado) 1 0 2 0
Gabe Gallegos Woodside JV (Colorado) 0 0 0 0
Jonathan Sheeley Tri-City JV 2 (Missouri) 0 0 1 -1
Jared Sandahl Pear Park #1 (Colorado) 0 0 1 -1
Ian Self Woodside JV (Colorado) 0 0 1 -1
Ann Stayer Tri-City JV 1 (Missouri) 0 0 2 -2
Andrew Ralph Tri-City JV 2 (Missouri) 1 0 4 -2

 

 

bar3
bar4