homePhoto GalleryRulesQuiz Cyclecontact
bar1
bar1
bar2
CI 2008

Individual Stats - Elite Division

      Totals
Rank Name Team Name Correct Free Errors Points
1 Aaron Wells Pleasant View (Kentucky) 38 1 17 60
2 Grace D’Amico Open Door (Florida) 38 1 20 57
3 James Watkins Heritage Mission #2 (New York) 37 1 19 56
4 David Tyrrell Calvary (Florida) 37 0 18 56
5 John Webster Truth (Florida) 35 1 15 56
6 Luis Alcala Capitol City (Texas) 36 0 22 50
7 Leanna Jaeger Falls Baptist (Wisconsin) 23 3 9 40
8 Kelsey Davies Calvary (Florida) 24 1 12 37
9 Klayton Hoefler Park Ave (Nebraska)  26 0 16 36
10 Jillian Phillips Heritage Mission #1 (New York) 19 5 7 36
11 Kelton Balka Faith (South Carolina) 27 1 20 35
12 Autumn Wells Pleasant View (Kentucky) 19 1 7 32
13 David Thomas Heritage Mission #1 (New York) 22 1 14 31
14 Jason Lorch Woodside (Colorado) 17 2 5 31
15 Luke Rains Mukwanago (Wisconsin) 28 3 29 30
16 Alex D’Amico Open Door (Florida) 25 3 24 29
17 Will Farmer Pleasant View (Kentucky) 24 0 19 29
18 Clay Maynard Truth (Florida) 12 5 6 23
19 Leah Forsythe Faith (South Carolina) 12 2 4 22
20 LieAnna Baker-Dull Woodside (Colorado) 13 1 6 21
21 Phil Self Woodside (Colorado) 17 3 19 18
22 Christopher Brown Heritage Mission #2 (New York) 13 0 8 18
23 Rob Sullivan Truth (Florida) 10 1 3 18
24 Ethan Sanders Tri-City (Missouri) 12 7 14 17
25 Sarah Grover Capitol City (Texas) 12 1 8 17
26 Micah Self Woodside (Colorado) 16 0 17 15
27 Faith Lofgren Heritage Mission #2 (New York) 11 0 7 15
28 Luke Hess Park Ave (Nebraska)  8 4 5 15
29 Ariel Mundt Falls Baptist (Wisconsin) 6 3 1 14
30 Michael Cutler Tri-City (Missouri) 12 2 13 13
31 Randy Farmer Pleasant View (Kentucky) 6 5 4 13
32 Trey Hames Scripture Baptist (New Mexico) 10 1 9 12
33 Daniel Tyrrell Calvary (Florida) 4 5 1 12
34 Jacob Drew Mukwanago (Wisconsin) 7 0 3 11
35 William Nix Open Door (Florida) 6 3 4 11
36 Tyler Knuecpel Mukwanago (Wisconsin) 14 1 19 10
37 Shelby Neis Tri-City (Colorado) 8 3 9 10
38 Grace Borkert Faith (South Carolina) 8 2 8 10
39 Shane Grinnell Tri-City (Colorado) 8 2 8 10
40 Stephanie Ludlow Heritage Mission #1 (New York) 3 7 3 10
41 Michelle Roskam Faith (South Carolina) 6 1 4 9
42 Nora Knobil Falls Baptist (Wisconsin) 4 2 1 9
43 Chris Hernandez  Capitol City (Texas) 7 0 6 8
44 Caleb Cantu Capitol City (Texas) 4 3 4 7
45 Sterling Grinnell Tri-City (Colorado) 3 2 1 7
46 Emily Ludlow Heritage Mission #2 (New York) 5 2 7 5
47 Michelle Lopez Scripture Baptist (New Mexico) 3 2 3 5
48 Joshua Austin Calvary (Florida) 3 0 1 5
49 Mamie Hendrix Tri-City (Colorado) 5 0 6 4
50 Matthew Shelp Tri-City (Missouri) 4 2 6 4
51 Grace Loge Heritage Mission #2 (New York) 3 0 2 4
52 Elizabeth Wilken Park Ave (Nebraska)  1 2 0 4
53 Aaron Maynard Truth (Florida) 1 2 0 4
54 Marilyn Bielmyer Faith (South Carolina) 5 0 7 3
55 Deven Davies Calvary (Florida) 4 1 6 3
56 Justin Conable Tri-City (Colorado) 3 3 6 3
57 Rachelle Bredehoft Park Ave (Nebraska)  0 4 1 3
58 Philip Rains Mukwanago (Wisconsin) 4 0 6 2
59 Logan Farrell Tri-City (Missouri) 4 0 6 2
60 Heather Verburg Scripture Baptist (New Mexico) 3 2 6 2
61 Michael Lopez Scripture Baptist (New Mexico) 2 2 4 2
62 Will Park Truth (Florida) 2 1 3 2
63 Joshua Crawford Pleasant View (Kentucky) 0 3 1 2
64 Tommy Farrell Tri-City (Missouri) 0 2 0 2
65 Caleb Ludlow Heritage Mission #1 (New York) 3 1 6 1
66 Alonso Ibarra Falls Baptist (Wisconsin) 2 1 5 0
67 Brittany Austin Calvary (Florida) 0 0 0 0
68 Emily Leek Tri-City (Colorado) 0 0 0 0
69 Hailey Humphrey Tri-City (Colorado) 0 0 0 0
70 Mark Unger Truth (Florida) 0 0 0 0
71 Julian Vitale Scripture Baptist (New Mexico) 0 0 0 0
72 Bailey Self Woodside (Colorado) 0 0 0 0
73 Charity Lang Woodside (Colorado) 0 0 0 0
74 Krista Ayon Woodside (Colorado) 0 0 0 0
75 Michael Bagin Falls Baptist (Wisconsin) 4 1 10 -1
76 Brittany White Woodside (Colorado) 0 0 1 -1
77 Zachary Brown Heritage Mission #1 (New York) 1 0 6 -4
78 Sean Phillips Heritage Mission #1 (New York) 0 0 6 -6
bar3
bar4