2007 Colorado Invitational Tournament

"For our God is a consuming fire" - Heb. 12:29

Home Quiz Cycle Rules Contact Info

Home
Teams
Codes
Prelims - Elite
Prelim Scores - Elite
Prelim Scores - II Div
Elimination Rounds
Finals
Top 10 Quizzers
Individual Stats
Questions
Photo Gallery
Video Clips
Staff
Individual Stats

 
          Totals
Rank QuizzerID Division Name Team Name Team Code Correct Free Errors Points
1 D1 Elite Division Grace D'Amico Open Door (Florida) OD-FL 43 4 16 74
2 K1 Elite Division Aaron Wells Pleasant View (Kentucky) PV-KY 32 0 6 58
3 I2 Elite Division Eric David Schaumburg (Illinois) SH-IL 34 1 12 57
4 N1 Elite Division Faith Lofgren Heritage Mission #1 (New York) H1-NY 31 5 12 55
5 O1 Elite Division Daniel Keenan Old Paths (Pennsylvania) OP-PA 42 1 32 53
6 N3 Elite Division James Watkins Heritage Mission #1 (New York) H1-NY 32 3 14 53
7 G1 Elite Division Shari Grinnell Tri-City (Colorado) TC-CO 33 3 18 51
8 A2 Elite Division Kelsey Davies Calvary (Florida) CA-FL 30 0 11 49
9 C2 Elite Division Praise Santos FBCCF (Florida) FB-FL 29 1 14 45
10 M1 Elite Division Eric O' Brien Faith (Michigan) FA-MI 22 2 8 38
11 W1 Elite Division Jason Lorch Woodside (Colorado) WS-CO 20 6 8 38
12 T2 Elite Division Luis Alcala Capital City (Texas) CC-TX 25 0 13 37
13 A4 Elite Division David Tyrrell Calvary (Florida) CA-FL 24 1 17 32
14 D2 Elite Division Alex D'Amico Open Door (Florida) OD-FL 26 0 21 31
15 S2 Elite Division Jared Bryson Faith (South Carolina) FA-SC 23 0 17 29
16 R2 Elite Division Keith MacDougall Truth (Florida) TR-FL 19 0 10 28
17 T3 Elite Division Andrew Broadwater Capital City (Texas) CC-TX 17 2 12 24
18 K4 Elite Division Will Farmer Pleasant View (Kentucky) PV-KY 15 3 10 23
19 Y3 Elite Division Emily Ludlow Heritage Mission #2 (New York) H2-NY 16 1 12 21
20 P5 Elite Division Klayton Hoefler Park Ave (Nebraska)  PA-NE 10 2 1 21
21 K2 Elite Division Autumn Wells Pleasant View (Kentucky) PV-KY 14 0 8 20
22 M4 Elite Division Sarah Moon Faith (Michigan) FA-MI 13 2 9 19
23 S3 Elite Division Caroline Borkert Faith (South Carolina) FA-SC 10 1 3 18
24 C1 Elite Division Luke Brigham FBCCF (Florida) FB-FL 9 1 3 16
25 U3 Elite Division Michael Cutler Tri-City (Missouri) TC-MO 9 2 4 16
26 C5 Elite Division John Webster FBCCF (Florida) FB-FL 10 2 7 15
27 C4 Elite Division Joshua Thomas FBCCF (Florida) FB-FL 6 3 2 13
28 U1 Elite Division Aaron Hermann Tri-City (Missouri) TC-MO 12 3 16 11
29 W4 Elite Division Matt Rivera Woodside (Colorado) WS-CO 8 0 5 11
30 M2 Elite Division Lindsey Coleman Faith (Michigan) FA-MI 7 3 6 11
31 O3 Elite Division Naomi Cler Old Paths (Pennsylvania) OP-PA 4 3 0 11
32 L5 Elite Division Mary Faith Van Gelderen Falls Baptist (Wisconsin) FS-WI 9 0 8 10
33 Y4 Elite Division Caleb Ludlow Heritage Mission #2 (New York) H2-NY 5 1 1 10
34 O2 Elite Division Luke Miller Old Paths (Pennsylvania) OP-PA 17 1 26 9
35 Y1 Elite Division Timothy Brown Heritage Mission #2 (New York) H2-NY 12 1 16 9
36 R1 Elite Division Clay Maynard Truth (Florida) TR-FL 8 2 9 9
37 Y2 Elite Division Christophyer Brown Heritage Mission #2 (New York) H2-NY 7 0 5 9
38 I4 Elite Division Jennifer Payne Schaumburg (Illinois) SH-IL 6 1 4 9
39 C3 Elite Division Elisabeth Thomas FBCCF (Florida) FB-FL 5 1 2 9
40 Y5 Elite Division Sean Phillips Heritage Mission #2 (New York) H2-NY 5 2 3 9
41 S1 Elite Division Joshua Bishop Faith (South Carolina) FA-SC 6 0 4 8
42 T4 Elite Division Sarah Grover Capital City (Texas) CC-TX 6 1 5 8
43 A5 Elite Division Joshua Austin Calvary (Florida) CA-FL 6 1 5 8
44 P1 Elite Division Kyla Hoefler Park Ave (Nebraska)  PA-NE 2 6 2 8
45 V1 Elite Division Adrianne Scheetz Valley (California) VA-CA 14 1 22 7
46 K3 Elite Division Randy Farmer Pleasant View (Kentucky) PV-KY 4 0 1 7
47 A3 Elite Division Joanna Tyrrell Calvary (Florida) CA-FL 4 0 1 7
48 R4 Elite Division Steven Quatro Truth (Florida) TR-FL 3 3 2 7
49 I3 Elite Division Eleanor Kernitz Schaumburg (Illinois) SH-IL 6 0 6 6
50 L3 Elite Division Bethany Krawiec Falls Baptist (Wisconsin) FS-WI 6 0 6 6
51 P2 Elite Division Luke Hess Park Ave (Nebraska)  PA-NE 4 1 3 6
52 V4 Elite Division Brittany Tumbarello Valley (California) VA-CA 3 0 0 6
53 S6 Elite Division Katie Arnold Faith (South Carolina) FA-SC 3 2 2 6
54 D3 Elite Division Caleb Crawford Open Door (Florida) OD-FL 3 3 3 6
55 W3 Elite Division Ben Garner Woodside (Colorado) WS-CO 4 3 6 5
56 O4 Elite Division Tina Abbott Old Paths (Pennsylvania) OP-PA 3 1 2 5
57 L4 Elite Division Sarah Krawiec Falls Baptist (Wisconsin) FS-WI 3 2 3 5
58 I1 Elite Division Nicholas Petrella Schaumburg (Illinois) SH-IL 2 1 0 5
59 N2 Elite Division Grace Lofgren Heritage Mission #1 (New York) H1-NY 2 1 0 5
60 S4 Elite Division Lisa Turner Faith (South Carolina) FA-SC 2 1 0 5
61 V2 Elite Division Carissa Fortier Valley (California) VA-CA 2 2 1 5
62 T1 Elite Division Chris Hernandez Capital City (Texas) CC-TX 2 3 2 5
63 K5 Elite Division Jessica Massengale Pleasant View (Kentucky) PV-KY 1 3 0 5
64 T5 Elite Division Brittany Renteria Capital City (Texas) CC-TX 1 3 0 5
65 S5 Elite Division Evan Bryson Faith (South Carolina) FA-SC 12 1 21 4
66 V3 Elite Division Mike Wallen Valley (California) VA-CA 7 1 11 4
67 N5 Elite Division Zachary Brown Heritage Mission #1 (New York) H1-NY 5 0 6 4
68 P3 Elite Division Rachelle Bredehoft Park Ave (Nebraska)  PA-NE 3 0 2 4
69 L1 Elite Division Nora Knobil Falls Baptist (Wisconsin) FS-WI 3 0 2 4
70 W2 Elite Division Phil Self Woodside (Colorado) WS-CO 7 2 13 3
71 L2 Elite Division Janine Kolinski Falls Baptist (Wisconsin) FS-WI 6 0 9 3
72 S7 Elite Division Meredith Bryson Faith (South Carolina) FA-SC 2 0 1 3
73 N4 Elite Division Jacob Watkins Heritage Mission #1 (New York) H1-NY 2 3 4 3
74 M5 Elite Division Danae Anderson Faith (Michigan) FA-MI 1 2 1 3
75 A1 Elite Division Brittany Austin Calvary (Florida) CA-FL 1 4 3 3
76 G2 Elite Division Shane Grinnell Tri-City (Colorado) TC-CO 5 1 9 2
77 M3 Elite Division Carrie O'Brien Faith (Michigan) FA-MI 3 0 4 2
78 W7 Elite Division Brittany White Woodside (Colorado) WS-CO 1 0 0 2
79 K6 Elite Division Bethany Ogburn Pleasant View (Kentucky) PV-KY 0 2 0 2
80 K7 Elite Division Charity Duff Pleasant View (Kentucky) PV-KY 0 2 0 2
81 O5 Elite Division Cassy Abbott Old Paths (Pennsylvania) OP-PA 0 4 2 2
82 V7 Elite Division Bryson Scheetz Valley (California) VA-CA 3 0 5 1
83 V5 Elite Division Jay Barbour Valley (California) VA-CA 1 0 1 1
84 R6 Elite Division Michael Gowler Truth (Florida) TR-FL 0 1 0 1
85 I5 Elite Division Christy Balint Schaumburg (Illinois) SH-IL 0 1 0 1
86 D4 Elite Division Nathan Blake Open Door (Florida) OD-FL 0 1 0 1
87 G3 Elite Division Mamie Hendrix Tri-City (Colorado) TC-CO 2 0 4 0
88 U5 Elite Division Alyssa Joiner Tri-City (Missouri) TC-MO 1 0 2 0
89 R3 Elite Division Russell Maynard Truth (Florida) TR-FL 0 1 1 0
90 Y6 Elite Division Chad Phillips Heritage Mission #2 (New York) H2-NY 0 1 1 0
91 V6 Elite Division Jon Colon Valley (California) VA-CA 0 0 1 -1
92 T8 Elite Division Grace Sullivan Capital City (Texas) CC-TX 0 1 2 -1
93 U4 Elite Division Jason Webber Tri-City (Missouri) TC-MO 0 2 3 -1
94 G5 Elite Division Jessica Conable Tri-City (Colorado) TC-CO 0 0 2 -2
95 W5 Elite Division LieAnna Baker-Dull Woodside (Colorado) WS-CO 0 0 3 -3
96 U2 Elite Division Janell Knudson Tri-City (Missouri) TC-MO 7 2 20 -4


Division II:

        Totals      
QuizzerID Division Name Team Name Team Code Correct Free Errors Points
221 Division 2 Jillian Phillips Heritage Mission JV (New York) HJ-NY 28 1 7 50
992 Division 2 Annie Hames Scripture 2 (New Mexico) S2-NM 26 0 4 48
223 Division 2 Josh Brown Heritage Mission JV (New York) HJ-NY 25 0 3 47
701 Division 2 Krista Ayon Woodside JV 1 (Colorado) W2-CO 28 0 15 41
553 Division 2 Matthew Shelp Tri-City JV 2 (Missouri) T3-MO 21 1 7 36
334 Division 2 Rebekah Smith Park Avenue (Nebraska)  PJ-NE 17 3 6 31
502 Division 2 Alex Crook Tri-City JV 1 (Missouri) T2-MO 17 0 5 29
552 Division 2 Jeremy Knudson Tri-City JV 2 (Missouri) T3-MO 15 1 4 27
333 Division 2 Kaitlyn Kinney Park Avenue (Nebraska)  PJ-NE 14 0 1 27
224 Division 2 Stephanie Ludlow Heritage Mission JV (New York) HJ-NY 17 0 9 25
702 Division 2 Emily Barker Woodside JV 1 (Colorado) W2-CO 16 0 8 24
222 Division 2 Glory Lofgren Heritage Mission JV (New York) HJ-NY 11 0 1 21
505 Division 2 Emily Sands Tri-City JV 1 (Missouri) T2-MO 11 0 2 20
708 Division 2 Bailey Self Woodside JV 1 (Colorado) W2-CO 11 0 5 17
332 Division 2 Kourtney Hoefler Park Avenue (Nebraska)  PJ-NE 9 0 2 16
902 Division 2 Michelle Lopez Scripture 1 (New Mexico) S1-NM 8 0 2 14
506 Division 2 Megan McClintock Tri-City JV 1 (Missouri) T2-MO 9 0 5 13
904 Division 2 Trey Hames Scripture 1 (New Mexico) S1-NM 8 0 3 13
705 Division 2 Rachel Garner Woodside JV 1 (Colorado) W2-CO 6 1 0 13
117 Division 2 Ryan Scheer Heritage (Nebraska) HT-NE 7 0 2 12
901 Division 2 Michael Lopez Scripture 1 (New Mexico) S1-NM 9 0 7 11
503 Division 2 Lee Peltier Tri-City JV 1 (Missouri) T2-MO 8 0 6 10
704 Division 2 Bethany Lang Woodside JV 1 (Colorado) W2-CO 8 0 6 10
991 Division 2 Thomas Hames Scripture 2 (New Mexico) S2-NM 9 2 11 9
903 Division 2 Heather Verburg Scripture 1 (New Mexico) S1-NM 9 1 11 8
993 Division 2 Kevin Lopez Scripture 2 (New Mexico) S2-NM 3 2 0 8
554 Division 2 Megan Rasmussen Tri-City JV 2 (Missouri) T3-MO 5 0 3 7
995 Division 2 Kristopher Lopez Scripture 2 (New Mexico) S2-NM 4 0 1 7
110 Division 2 Alyssa Heusinger Heritage (Nebraska) HT-NE 5 0 4 6
556 Division 2 Peter Ralph Tri-City JV 2 (Missouri) T3-MO 2 1 0 5
703 Division 2 Jono Parker Woodside JV 1 (Colorado) W2-CO 5 0 6 4
115 Division 2 Peter Bowker Heritage (Nebraska) HT-NE 2 0 0 4
994 Division 2 Kayla Lopez Scripture 2 (New Mexico) S2-NM 2 0 0 4
331 Division 2 Rebecca Bredehoft Park Avenue (Nebraska)  PJ-NE 4 1 6 3
905 Division 2 Julian Vitale Scripture 1 (New Mexico) S1-NM 3 0 5 1
111 Division 2 Abbie Heusinger Heritage (Nebraska) HT-NE 2 1 4 1
551 Division 2 Matt Loenen Tri-City JV 2 (Missouri) T3-MO 1 0 1 1
113 Division 2 Brian Bowker Heritage (Nebraska) HT-NE 0 1 0 1
225 Division 2 Jonathon Watkins Heritage Mission JV (New York) HJ-NY 0 1 1 0
501 Division 2 Tim Ralph Tri-City JV 1 (Missouri) T2-MO 0 0